Tem como objetivo todos os nossos membros estarem na mesma página, pois o sucesso de um é sucesso de todos.
A primeira tabela já será para 2026
| Categoria | Criptomoeda | Percentual | Investimento Inicial (€) | Reforço Mensal (€) | Reforço Anual (€) | Potencial de Crescimento | Potencial (€) |
|---|---|---|---|---|---|---|---|
| Core Conviction | Avalanche (AVAX) | 20% | 60 | 25 | 325 | 400% | 1.540 |
| Core Conviction | Uniswap (UNI) | 15% | 45 | 18 | 234 | 300% | 837 |
| Growth Narratives | Sui (SUI) | 15% | 45 | 18 | 234 | 500% | 1.404 |
| Growth Narratives | Ondo (ONDO) | 15% | 45 | 18 | 234 | 700% | 1.989 |
| Growth Narratives | Celestia (TIA) | 10% | 45 | 18 | 234 | 600% | 1.674 |
| Growth Narratives | Jupiter (JUP) | 10% | 30 | 12 | 156 | 800% | 1.404 |
| High Conviction | Aster (ASTER) | 10% | 30 | 11 | 143 | 1000% | 1.730 |
| Médias Capitalizações | Polkadot (DOT) | 10% | 25 | 10 | 130 | 300% (até ATH) | 405 |
| Categoria | Criptomoeda | Percentual | Investimento Inicial (€) | Reforço Mensal (€) | Reforço Anual (€) | Potencial de Crescimento (%) | Potencial de Crescimento (€) |
|---|---|---|---|---|---|---|---|
| Médias Capitalizações | Cardano (ADA) | 5% | 25 | 10 | 130 | 200% (até ATH) | 315 |
| Médias Capitalizações | XRP (XRP) | 15% | 75 | 30 | 390 | 400% (até ATH) | 1860 |
| Médias Capitalizações | Polkadot (DOT) | 5% | 25 | 10 | 130 | 300% (até ATH) | 405 |
| Pequenas Capitalizações | Polygon (MATIC) | 5% | 25 | 10 | 130 | 200% (até ATH) | 315 |
| Pequenas Capitalizações | Chainlink (LINK) | 10% | 50 | 20 | 260 | 350% (até ATH) | 1085 |
| Pequenas Capitalizações | Avalanche (AVAX) | 10% | 50 | 20 | 260 | 400% (até ATH) | 1150 |
| Pequenas Capitalizações | VeChain (VET) | 10% | 50 | 20 | 260 | 500% (até ATH) | 1550 |
| Projetos Emergentes | Arbitrum (ARB) | 5% | 25 | 10 | 130 | 600% (previsto) | 805 |
| Projetos Emergentes | Optimism (OP) | 5% | 25 | 10 | 130 | 700% (previsto) | 935 |
| Projetos Emergentes | The Graph (GRT) | 5% | 25 | 10 | 130 | 800% (previsto) | 1065 |
| Projetos Emergentes | Hedera (HBAR) | 5% | 25 | 10 | 130 | 500% (previsto) | 775 |
| Projetos Emergentes | Kaspa (KAS) | 10% | 50 | 20 | 260 | 1000% (previsto) | 3100 |
| Projetos Emergentes | Jupiter (JUP) | 10% | 50 | 20 | 260 | 1000% (previsto) | 3100 |
| Projetos Emergentes | Algorand (ALGO) | 5% | 25 | 10 | 130 | 300% (até ATH) | 405 |
| Projetos Emergentes | Immutable (IMX) | 5% | 25 | 10 | 130 | 700% (previsto) | 935 |
| ONDO | ONDO | 5% | 25 | 10 | 130 | 700% (previsto) | 935 |
| JTO | JTO | 5% | 25 | 10 | 130 | 800% (previsto) | 1065 |
| Aero | Aero | 5% | 25 | 10 | 130 | 700% (previsto) | 935 |
| ILV | ILV | ||||||
| 10% | 25 | 10 | 130 | 800% (previsto) | 1065 | ||
| Flow | Flow | 5% | 25 | 10 | 130 | 600% (previsto) | 805 |
| Stablecoins (Ter sempre uma reserva) | Tether (USDT) | % | 75 | 10 | 130 | 0% | 185 |
| 100% | 775€ | 280€ | 3640€ | 0 | 22810€ |

Foram inseridos dois projetos AERO E IMX

| Categoria | ETF | Percentual | Investimento Inicial | Reforço Semanal | Reforço Total | Crescimento Esperado (%) | Crescimento Esperado |
|---|---|---|---|---|---|---|---|
| Tecnologia e Inovação | ARK Innovation ETF (ARKK) | 20% | 20€ | 5€ | 1.300€ | 300% | 5.200€ |
| Inteligência Artificial | Global X Robotics & AI (BOTZ) | 15% | 15€ | 3,75€ | 975€ | 200% | 2.925€ |
| Blockchain e Cripto | Amplify Transformational Data (BLOK) | 15% | 15€ | 3,75€ | 975€ | 300% | 3.900€ |
| Índice Geral (USA) | SPDR S&P 500 ETF Trust (SPY) | 15% | 15€ | 3,75€ | 975€ | 100% | 1.950€ |
| Mercados Emergentes | iShares MSCI Emerging Markets ETF (EEM) | 15% | 15€ | 3,75€ | 975€ | 150% | 2.437,50€ |
| Energia Limpa | iShares Global Clean Energy ETF (ICLN) | 10% | 10€ | 2,50€ | 650€ | 250% | 2.275€ |
| Segurança Cibernética | First Trust Cybersecurity ETF (CIBR) | 5% | 5€ | 1,25€ | 325€ | 150% | 812,50€ |
| Infraestrutura Global | iShares Global Infrastructure (IGF) | 5% | 5€ | 1,25€ | 325€ | 100% | 650€ |
| TOTAL | - | 100% | 100€ | 25€ | 6.500€ | - | 20.150€ |
| Categoria | ETF | Percentual | Investimento Inicial | Reforço Semanal | Reforço Total | Crescimento Esperado (%) | Crescimento Esperado (€) |
|---|---|---|---|---|---|---|---|
| Tecnologia e Inovação | ARK Innovation ETF (ARKK) | 20% | 20€ | 5€ | 1.300€ | 300% | 5.200€ |
| Inteligência Artificial | Global X Robotics & AI (BOTZ) | 15% | 15€ | 3,75€ | 975€ | 200% | 2.925€ |
| Blockchain e Cripto | Amplify Transformational Data (BLOK) | 15% | 15€ | 3,75€ | 975€ | 300% | 3.900€ |
| Índice Geral (USA) | SPDR S&P 500 ETF Trust (SPY) | 15% | 15€ | 3,75€ | 975€ | 100% | 1.950€ |
| Mercados Emergentes | iShares MSCI Emerging Markets ETF (EEM) | 15% | 15€ | 3,75€ | 975€ | 150% | 2.437,50€ |
| Energia Limpa | iShares Global Clean Energy ETF (ICLN) | 10% | 10€ | 2,50€ | 650€ | 250% | 2.275€ |
| Segurança Cibernética | First Trust Cybersecurity ETF (CIBR) | 5% | 5€ | 1,25€ | 325€ | 150% | 812,50€ |
| Infraestrutura Global | iShares Global Infrastructure (IGF) | 5% | 5€ | 1,25€ | 325€ | 100% | 650€ |
| TOTAL | - | 100% | 100€ | 25€ | 6.500€ | - | 20.150€ |
Investimento Total ETF (5 anos): 100€ + 25€/semana x 260 semanas = 6.600€
Simulação de Crescimento Total ETF (2025-2030): €20.150